Machinery
In the production we are using the next machinery equipment (machines according to used technology):
| Milling centers | ||
| name | specific. | parameters |
| HERMLE C40U | 5D | 700×500×700 |
|---|---|---|
| HERMLE C20U | 5D | 600×450×450 |
| HERMLE C20U | 5D | 600×450×450 |
| MIKRON HSM 700 | 3D | 700×550×450 |
| ZPS MCFV 2080 NT | 3D | 2030×810×810 |
| ZPS MCFV 125 EZ | 3D | 1240×590×650 |
| KOVOSVIT MCU POWER 1270 | 3D | 1270×610×720 |
| FGS 40/50 CNC | 3D | 840×490×370 |
| FNG 40 CNC TNC 407 | 3D | 500×400×400 |
| Hartford MPV – 10A | 3D | 1000×520×500 |
| Grinding machines | ||
| name | specific. | parameters |
| Kellenberger Kel-Varia WR 175/1000 | Ø 350×1000 | |
| JUNG C 740D | 1 880×510×735 | |
|---|---|---|
| BRP 80 CNC-200 | 1 2000×800×800 | |
| SCHREYR AWS 300 3 AXIS CNC | 1 Ø 200×300 | |
| coordinate grinding machine HECKERT SkoE 900/630 | ||
| coordinate grinding machine 400/250 | ||
| thread grinding machine(pitch 6 degrees) max. st. 12 mm, lenght 350 mm | ||
| jig grinder BDU 80 | ||
| cylindrical and surface frinders | ||
| Wire cutters | ||
| name | specific. | parameters |
| MITSUBISHI SX 10 | 500×350×300 | |
| MITSUBISHI FX 20 K | 500×350×300 | |
|---|---|---|
| Sink spark-erosion machines (EDM) | ||
| name | specific. | parameters |
| DIETER HANSEN 450C | 280×185×280 | |
| INGERSOLL HANSEN HS 500 E | 490×290×375 | |
|---|---|---|
| INGERSOLL HANSEN HS 300 E | 295×195×290 | |
| INGERSOLL HANSEN GANTRY 500 | 525×400×370 | |
| INGERSOLL HANSEN GANTRY 5000 | 525×400×450 | |
| AGIETRON IMPACT 2 | 350×250×350 | |
| Drilling machines | ||
| name | specific. | parameters |
| coordinate drilling machine BKOZ | 1400×900 | |
| coordinate drilling machine BKOE | 900×630 | |
|---|---|---|
| coordinate drilling machine BKOE | 315×450 | |
| coordinate drilling machine | 600×460 | |
| deep hole drilling (gun drill) DEGEN UTB500 | ||
| Lathes | ||
| name | specific. | parameters |
| swing 630 mm x 1500 | ||
| SV 18 with hydraulic copying apparatus, rotary lenght 750 mm | ||
|---|---|---|
| MASTURN 40 CNC Ø 400×1500 | ||
| Measuring machines | ||
| name | specific. | parameters |
| MITUTOYO | 1D | 600 |
| 3D WENZEL LH 65 CNC | 3D | 650×750×500 |
|---|---|---|
| 3D WENZEL 54 mini | 3D | 500×700×400 |
| Injection machines | ||
| name | specific. | parameters |
| press designation | clamping force (kN) / shot weight PS (g) / screw diameter | |
|---|---|---|
| Arburg 270 S-250–70 | 250 / 10 / 15 | |
| Arburg 270 S 350–60 | 350 / 27 / 22 | |
| Arburg 270 C 400–70 | 400 / 21 / 18 | |
| Arburg 270 S 500–150 | 500 / 71 / 30 | |
| Arburg 320 C 600–250 | 600 / 132 / 35 | |
| Arburg 320 K 700–100 | 700 / 64 / 30 | |
| Arburg 320 C 500–250 | 500 / 172 / 40 | |
| Arburg 420 C 1300–350 | 1300 / 166 / 40 | |
| Arburg 420 C 800–250 | 800 / 172 / 40 | |
| Arburg 420 C 1000–290 | 1000 / 132 / 35 | |
| Arburg 470 C 1500–400 | 1500 / 184 / 40 | |
| Arburg 570 C 2000–675-zkušebna | 2200 / 390 / 55 | |
| Arburg 720 S 3200–2100 | 3200 / 984 / 70 | |
| Engel 1050/200 Tech | 2000 / 440 / 55 | |
| Engel 330/80 Tech | 800 / 120 / 35 | |
| Engel 500/120 Tech | 1200 / 215 / 40 | |
| Engel ES 1050/200 HL-V | 2000 / 439 / 55 | |
| Engel ES 330/75 HL-V | 750 / 120 / 35 | |
| Engel ES 500/130 HL-V | 1300 / 215 / 40 | |
| Engel Victory 750/220 Tech+ Viper 12 | 2200 / 361 / 50 | |
| Engel Victory 330/120 Tech | 1200 / 142 / 35 | |
| Krauss Maffei 200/1000/C2 | 2000 / 476 / 55 | |
| Krauss Maffei 200/1000/CX | 2000 / 476 / 55 | |
| Krauss Maffei 35/55CX | 350 / 18 / 18 | |
| Krauss Maffei 50/100/CX | 500 / 35 / 22 | |
| SK 1000 basic | 1000 / 210 / 45 | |
| SK 1000 basic | 1000 / 210 / 40 | |
| SK 1000 H – 370 H | 1000 / 210 / 45 | |
| SK 1600–810 K | 1600 / 378 / 55 | |
| SK 1600–810 K-zkušebna | 1600 / 378 / 55 | |
| SK 2500– 1350 K | 2500 / 607 / 65 | |
| SK 500 HF – 210 | 500 / 110 / 35 | |




